恒日电磁

400-650-6788

CTS (N.B) Series Wet permanent magnet drum magnetic separator

CTS (N.B) Series Wet permanent magnet drum magnetic separator

CTS (N.B) Series Wet permanent magnet drum magnetic separator

CTS (NB) series of permanent magnet drum magnetic separator magnetic field rotation points, fixed two mechanisms, fixed wet weak magnetic field is mainly applied to the sorting of fine particles of ferromagnetic material, or remove non-magnetic minerals in the strong magnetic minerals when the slurry injected into the magnetic field region, where the strong magnetic minerals are adsorbed on the surface of the cylinder, the weak magnetic and non-magnetic minerals are grouped has excluded, while adsorbed on a cylindrical ferromagnetic minerals with a rotating cylinder was taken out of the magnetic field region. Rotary is suitable for fine strong (Strong) Dry magnetic minerals due to the role of high-speed rotation, the magnetic roll number of the magnetic particles is much higher than ordinary magnetic separator, magnetic reunion for the destruction of this, a significant increase compared with a bonanza of effect, after the separation of minerals by separation into two kinds of non-magnetic material and a magnetic material, respectively, from the respective discharge mouth exclude the machine is suitable for ore particle size of 6-0mm of roughing and selected.

The main technical parameters::

型号 圆筒尺寸 
(筒径×筒长) 
mm
筒表面磁感应强度mT 处理能力 电机功率 
Kw
筒体
转速 
r/min
机器
总重 
Kg
说明
磁极
几何
中心值
扫选区 
平均值
最高
磁感应
强度
T/h m3/h
CTS(N.B)-46 400×600 130 160 1~3 5 1.1 45 600  
CTS(N.B)-66 600×600 145 170 1~10 16 1.1 40 750 永磁
CTS(N.B)-69 600×900 145 170 8~15 24 1.1 40 830  
CTS(N.B)-612 600×1200 145 170 10~20 32 2.2 40 990  
CTS(N.B)-618 600×1800 145 170 15~30 48 2.2 40 1330  
CTS(N.B)-712 750×1200 120 155 180 15~30 48 3 35 1500  
CTS(N.B)-718 750×1800 120 155 180 20~45 72 3 35 2100 永磁
CTS(N.B)-918 900×1800 148 165 190 25~55 90 4 28 2900  
CTS(N.B)-924 900×2400 148 165 190 35~70 110 4 28 3500  
CTS(N.B)-1018 1050×1800 148 165 190 40~75 120 5.5 22 4000  
CTS(N.B)-1021 1050×2100 148 165 190 45~88 140 5.5 22 4500  
CTS(N.B)-1024 1050×2400 148 165 190 52~100 130 5.5 22 5000 左右式
CTS(N.B)-1030 1050×3000 160 240 280 65~125 200 7.5 22 6200  
CTS(N.B)-1218 1200×1800 148 165 190 47~90 140 5.5 19 5800  
CTS(N.B)-1224 1200×2400 148 165 1900 82~120 192 7.5 19 6200  
CTS(N.B)-1230 1200×3000 148 165 190 80~150 240 7.5 19 6200  
CTS(N.B)-1530 1500×3000 180 240 300 90~170 270 11 14 8100  
CTS(N.B)-1540 1500×4000 180 240 300 115~220 350 11 14 9300  
PREV: CXGA series of dry-type permanent magnet drum magnetic separator
NEXT: CXGA series of dry-type permanent magnet drum magnetic separator